<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>ISPE Blog - News and information from the International Society for Pharmaceutical Engineering</title>
	<atom:link href="http://blog.ispe.org/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://blog.ispe.org</link>
	<description>News and information related to the International Society for Pharmaceutical Engineering and the pharmaceutical manufacturing industry.</description>
	<pubDate>Mon, 16 Nov 2009 17:50:51 +0000</pubDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>OSD Forms Baseline Guide, 2nd Edition Released at ISPE Annual Meeting</title>
		<link>http://blog.ispe.org/?p=370</link>
		<comments>http://blog.ispe.org/?p=370#comments</comments>
		<pubDate>Mon, 16 Nov 2009 17:50:51 +0000</pubDate>
		<dc:creator>Marni Schribman</dc:creator>
		
		<category><![CDATA[General ISPE News]]></category>

		<category><![CDATA[annual meeting]]></category>

		<category><![CDATA[baseline guide]]></category>

		<category><![CDATA[education]]></category>

		<category><![CDATA[ispe]]></category>

		<category><![CDATA[oral solid dosage]]></category>

		<category><![CDATA[OSD]]></category>

		<category><![CDATA[pharmaceutical]]></category>

		<category><![CDATA[pharmaceutical industry]]></category>

		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://blog.ispe.org/?p=370</guid>
		<description><![CDATA[ISPE has released Oral Solid Dosage (OSD) Forms Baseline Guide, Second Edition, at its annual meeting in San Diego this week. The FDA-reviewed publication updates content from the original work to current industry standards, practices, and regulatory requirements.
Read more on the FiercePharmaManufacturing web site&#8230;
Share This
]]></description>
			<content:encoded><![CDATA[<p>ISPE has released <em>Oral Solid Dosage (OSD) Forms Baseline<sup> </sup>Guide, Second Edition</em>, at its annual meeting in San Diego this week. The FDA-reviewed publication updates content from the original work to current industry standards, practices, and regulatory requirements.</p>
<p><a title="OSD Guide Released" href="http://www.fiercepharmamanufacturing.com/story/solid-dosage-guide-released/2009-11-10" target="_blank">Read more</a> on the FiercePharmaManufacturing web site&#8230;</p>
<p class="akst_link"><a href="http://blog.ispe.org/?p=370&amp;akst_action=share-this"  title="E-mail this, post to del.icio.us, etc." id="akst_link_370" class="akst_share_link" rel="nofollow">Share This</a>
</p>]]></content:encoded>
			<wfw:commentRss>http://blog.ispe.org/?feed=rss2&amp;p=370</wfw:commentRss>
		</item>
		<item>
		<title>CMC-Biotech Working Group Consortium Unveils A-Mab Case Study at ISPE Annual Meeting</title>
		<link>http://blog.ispe.org/?p=366</link>
		<comments>http://blog.ispe.org/?p=366#comments</comments>
		<pubDate>Tue, 27 Oct 2009 14:05:31 +0000</pubDate>
		<dc:creator>Marni Schribman</dc:creator>
		
		<category><![CDATA[General ISPE News]]></category>

		<category><![CDATA[A-Mab]]></category>

		<category><![CDATA[A-Mab case study]]></category>

		<category><![CDATA[annual meeting]]></category>

		<category><![CDATA[biotechnology]]></category>

		<category><![CDATA[CMC-Biotech Working Group]]></category>

		<category><![CDATA[conference]]></category>

		<category><![CDATA[education]]></category>

		<category><![CDATA[ICH]]></category>

		<category><![CDATA[ispe]]></category>

		<category><![CDATA[pharmaceutical industry]]></category>

		<category><![CDATA[PQLI]]></category>

		<category><![CDATA[QbD]]></category>

		<category><![CDATA[Quality by Design]]></category>

		<guid isPermaLink="false">http://blog.ispe.org/?p=366</guid>
		<description><![CDATA[ISPE has announced a major extension of its Product Quality Lifecycle Implementation® initiative (PQLI®) further into biotechnology. This significant development comes after the decision of the CMC-Biotech Working Group consortium to provide their A-Mab case study to ISPE. The public availability of the final version of this case study will be announced during the PQLI [...]]]></description>
			<content:encoded><![CDATA[<p>ISPE has announced a major extension of its <a href="http://www.ispe.org/pqli">Product Quality Lifecycle Implementation®</a> initiative (PQLI®) further into biotechnology. This significant development comes after the decision of the CMC-Biotech Working Group consortium to provide their A-Mab case study to ISPE. The public availability of the final version of this case study will be announced during the PQLI session at the ISPE 2009 Annual Meeting.   <a title="A-Mab Case Study at ISPE Annual Meeting" href="http://www.ispe.org/cs/press_releases/ispe_announces_availability_of_amab_case_study_at_its_annual_meeting" target="_blank">Read more&#8230;</a></p>
<p class="akst_link"><a href="http://blog.ispe.org/?p=366&amp;akst_action=share-this"  title="E-mail this, post to del.icio.us, etc." id="akst_link_366" class="akst_share_link" rel="nofollow">Share This</a>
</p>]]></content:encoded>
			<wfw:commentRss>http://blog.ispe.org/?feed=rss2&amp;p=366</wfw:commentRss>
		</item>
		<item>
		<title>Preview. Post. Participate.</title>
		<link>http://blog.ispe.org/?p=363</link>
		<comments>http://blog.ispe.org/?p=363#comments</comments>
		<pubDate>Mon, 26 Oct 2009 18:10:32 +0000</pubDate>
		<dc:creator>Marni Schribman</dc:creator>
		
		<category><![CDATA[General ISPE News]]></category>

		<category><![CDATA[annual meeting]]></category>

		<category><![CDATA[blog]]></category>

		<category><![CDATA[education]]></category>

		<category><![CDATA[facebook]]></category>

		<category><![CDATA[ispe]]></category>

		<category><![CDATA[linkedin]]></category>

		<category><![CDATA[pharmaceutical]]></category>

		<category><![CDATA[pharmaceutical industry]]></category>

		<category><![CDATA[text message]]></category>

		<category><![CDATA[texting]]></category>

		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://blog.ispe.org/?p=363</guid>
		<description><![CDATA[Now you can get event-related updates, post your thoughts, preview exciting gatherings, and experience everything that is the 2009 ISPE Annual Meeting. Stay connected during the before, during, and after the event by…

Texting keyword ispe to 24463
Regularly visiting the ISPE Blog at ISPE.org/blog
Stopping into the ISPE Twitter page at twitter.com/ISPEorg
Networking with colleagues at LinkedIn.com/companies/ispe
Networking with [...]]]></description>
			<content:encoded><![CDATA[<p>Now you can get event-related updates, post your thoughts, preview exciting gatherings, and experience everything that is the <strong>2009 ISPE Annual Meeting</strong>. Stay connected during the before, during, and after the event by…</p>
<ul>
<li>Texting keyword <span class="style1"><strong><span style="color: #990000;">ispe</span></strong></span> to 24463</li>
<li>Regularly visiting the ISPE Blog at <a href="http://ispe.org/blog">ISPE.org/blog</a></li>
<li>Stopping into the ISPE Twitter page at <a href="http://twitter.com/ISPEorg">twitter.com/ISPEorg</a></li>
<li>Networking with colleagues at <a href="http://www.linkedin.com/companies/ispe">LinkedIn.com/companies/ispe</a></li>
<li>Networking with colleagues at <a href="http://facebook.com/ISPEorg">Facebook.com/ISPEorg</a></li>
</ul>
<p class="akst_link"><a href="http://blog.ispe.org/?p=363&amp;akst_action=share-this"  title="E-mail this, post to del.icio.us, etc." id="akst_link_363" class="akst_share_link" rel="nofollow">Share This</a>
</p>]]></content:encoded>
			<wfw:commentRss>http://blog.ispe.org/?feed=rss2&amp;p=363</wfw:commentRss>
		</item>
		<item>
		<title>ISPE Adjusts Online Learning Pricing Structure to Provide Greater Value and Meet Global Economies</title>
		<link>http://blog.ispe.org/?p=358</link>
		<comments>http://blog.ispe.org/?p=358#comments</comments>
		<pubDate>Thu, 22 Oct 2009 15:35:45 +0000</pubDate>
		<dc:creator>Marni Schribman</dc:creator>
		
		<category><![CDATA[General ISPE News]]></category>

		<category><![CDATA[education]]></category>

		<category><![CDATA[ispe]]></category>

		<category><![CDATA[Online Learning]]></category>

		<category><![CDATA[pharmaceutical]]></category>

		<category><![CDATA[pharmaceutical industry]]></category>

		<category><![CDATA[recorded webinars]]></category>

		<category><![CDATA[Webinars]]></category>

		<guid isPermaLink="false">http://blog.ispe.org/?p=358</guid>
		<description><![CDATA[“ISPE is sensitive to the fact that current economic conditions around the world make it difficult for pharmaceutical manufacturing professionals to obtain the knowledge and training they require,” said ISPE President and CEO Robert P. Best. Read more&#8230;
Share This
]]></description>
			<content:encoded><![CDATA[<p><em>“ISPE is sensitive to the fact that current economic conditions around the world make it difficult for pharmaceutical manufacturing professionals to obtain the knowledge and training they require</em>,” said ISPE President and CEO Robert P. Best. <a title="ISPE Adjusts Pricing Structure" href="http://www.ispe.org/cs/ispe_news_section/ispe_adjusts_online_learning_pricing_structure_to_provide_greater_value_and_meet_global_economies" target="_blank">Read more&#8230;</a></p>
<p class="akst_link"><a href="http://blog.ispe.org/?p=358&amp;akst_action=share-this"  title="E-mail this, post to del.icio.us, etc." id="akst_link_358" class="akst_share_link" rel="nofollow">Share This</a>
</p>]]></content:encoded>
			<wfw:commentRss>http://blog.ispe.org/?feed=rss2&amp;p=358</wfw:commentRss>
		</item>
		<item>
		<title>ISPE Announces 2009-2010 Board of Directors Election Results</title>
		<link>http://blog.ispe.org/?p=355</link>
		<comments>http://blog.ispe.org/?p=355#comments</comments>
		<pubDate>Fri, 09 Oct 2009 12:13:53 +0000</pubDate>
		<dc:creator>Marni Schribman</dc:creator>
		
		<category><![CDATA[General ISPE News]]></category>

		<category><![CDATA[Board of Directors]]></category>

		<category><![CDATA[BOD]]></category>

		<category><![CDATA[election]]></category>

		<category><![CDATA[International Board of Directors]]></category>

		<category><![CDATA[ispe]]></category>

		<category><![CDATA[pharmaceutical]]></category>

		<category><![CDATA[pharmaceutical industry]]></category>

		<guid isPermaLink="false">http://blog.ispe.org/?p=355</guid>
		<description><![CDATA[“I’m very pleased with the diverse composition of our incoming Board of Directors,” said ISPE President and CEO Bob Best. “ISPE’s Members can only benefit from the myriad of backgrounds represented by our incoming Board in terms of geography, areas of interest, and areas of expertise.” Read more&#8230;
Share This
]]></description>
			<content:encoded><![CDATA[<p>“I’m very pleased with the diverse composition of our incoming Board of Directors,” said ISPE President and CEO Bob Best. “ISPE’s Members can only benefit from the myriad of backgrounds represented by our incoming Board in terms of geography, areas of interest, and areas of expertise.” <a title="Board of Directors Election Results" href="http://www.ispe.org/cs/ispe_news_section/20092010_board_of_directors_election_results" target="_blank">Read more&#8230;</a></p>
<p class="akst_link"><a href="http://blog.ispe.org/?p=355&amp;akst_action=share-this"  title="E-mail this, post to del.icio.us, etc." id="akst_link_355" class="akst_share_link" rel="nofollow">Share This</a>
</p>]]></content:encoded>
			<wfw:commentRss>http://blog.ispe.org/?feed=rss2&amp;p=355</wfw:commentRss>
		</item>
		<item>
		<title>New ISPE GMP Online Course Now Available</title>
		<link>http://blog.ispe.org/?p=350</link>
		<comments>http://blog.ispe.org/?p=350#comments</comments>
		<pubDate>Wed, 07 Oct 2009 19:35:52 +0000</pubDate>
		<dc:creator>Marni Schribman</dc:creator>
		
		<category><![CDATA[General ISPE News]]></category>

		<category><![CDATA[education]]></category>

		<category><![CDATA[GMP]]></category>

		<category><![CDATA[GMP Inspection]]></category>

		<category><![CDATA[ispe]]></category>

		<category><![CDATA[Online Learning]]></category>

		<category><![CDATA[pharmaceutical]]></category>

		<category><![CDATA[pharmaceutical industry]]></category>

		<category><![CDATA[Quality Systems]]></category>

		<category><![CDATA[recorded webinars]]></category>

		<category><![CDATA[Training]]></category>

		<category><![CDATA[USFDA]]></category>

		<category><![CDATA[Webinars]]></category>

		<guid isPermaLink="false">http://blog.ispe.org/?p=350</guid>
		<description><![CDATA[GMP: USFDA GMP Inspection Approach for Quality Systems
This highly-interactive, pre-recorded online course reviews the quality system and its importance within the USFDA Systems Inspection Approach, as well as the roles and responsibility of the quality control unit. Quality system elements reviewed include: annual product reviews, compliant files, discrepancies and failure investigations, change control, reprocessing, returns/salvages, [...]]]></description>
			<content:encoded><![CDATA[<p><strong>GMP: USFDA GMP Inspection Approach for Quality Systems<br />
</strong>This highly-interactive, pre-recorded online course reviews the quality system and its importance within the USFDA Systems Inspection Approach, as well as the roles and responsibility of the quality control unit. Quality system elements reviewed include: annual product reviews, compliant files, discrepancies and failure investigations, change control, reprocessing, returns/salvages, stability testing, quarantine systems, and validation/verification.</p>
<p><a title="GMP Online Learning Course" href="http://www.ispe.org/cs/education_and_training_section/webinars_section/usfda_gmp_inspection_approach_for_quality_systems" target="_blank">Click here</a> for more information and to purchase the course from ISPE&#8217;s Online Store.</p>
<p class="akst_link"><a href="http://blog.ispe.org/?p=350&amp;akst_action=share-this"  title="E-mail this, post to del.icio.us, etc." id="akst_link_350" class="akst_share_link" rel="nofollow">Share This</a>
</p>]]></content:encoded>
			<wfw:commentRss>http://blog.ispe.org/?feed=rss2&amp;p=350</wfw:commentRss>
		</item>
		<item>
		<title>ISPE 2010 Tampa Conference</title>
		<link>http://blog.ispe.org/?p=344</link>
		<comments>http://blog.ispe.org/?p=344#comments</comments>
		<pubDate>Mon, 05 Oct 2009 19:53:27 +0000</pubDate>
		<dc:creator>Marni Schribman</dc:creator>
		
		<category><![CDATA[General ISPE News]]></category>

		<category><![CDATA[education]]></category>

		<category><![CDATA[ispe]]></category>

		<category><![CDATA[pharmaceutical]]></category>

		<category><![CDATA[pharmaceutical industry]]></category>

		<category><![CDATA[tampa]]></category>

		<category><![CDATA[tampa conference]]></category>

		<guid isPermaLink="false">http://blog.ispe.org/?p=344</guid>
		<description><![CDATA[Registration for the ISPE 2010 Tampa Conference  is now open. Location and preliminary seminar information is already posted and will be updated daily. Let&#8217;s all start thinking about new learning opportunities and new prospects for 2010!
Share This
]]></description>
			<content:encoded><![CDATA[<p>Registration for the <a title="2010 Tampa Conference" href="http://www.ispe.org/cs/2010_ispe_tampa_conference/2010_ispe_tampa_conference" target="_blank">ISPE 2010 Tampa Conference </a> is now open. Location and preliminary seminar information is already posted and will be updated daily. Let&#8217;s all start thinking about new learning opportunities and new prospects for 2010!</p>
<p class="akst_link"><a href="http://blog.ispe.org/?p=344&amp;akst_action=share-this"  title="E-mail this, post to del.icio.us, etc." id="akst_link_344" class="akst_share_link" rel="nofollow">Share This</a>
</p>]]></content:encoded>
			<wfw:commentRss>http://blog.ispe.org/?feed=rss2&amp;p=344</wfw:commentRss>
		</item>
		<item>
		<title>The Latest ISPE News Tidbits On Twitter&#8230;</title>
		<link>http://blog.ispe.org/?p=338</link>
		<comments>http://blog.ispe.org/?p=338#comments</comments>
		<pubDate>Tue, 22 Sep 2009 17:49:46 +0000</pubDate>
		<dc:creator>Marni Schribman</dc:creator>
		
		<category><![CDATA[Communities of Practice]]></category>

		<category><![CDATA[General ISPE News]]></category>

		<category><![CDATA[annual meeting]]></category>

		<category><![CDATA[conference]]></category>

		<category><![CDATA[education]]></category>

		<category><![CDATA[ispe]]></category>

		<category><![CDATA[networking]]></category>

		<category><![CDATA[pharma reception]]></category>

		<category><![CDATA[pharmaceutical]]></category>

		<category><![CDATA[pharmaceutical industry]]></category>

		<guid isPermaLink="false">http://blog.ispe.org/?p=338</guid>
		<description><![CDATA[Pharma professionals invited to network poolside at ISPE 2009 Annual Meeting COP Night Reception &#8212; http://bit.ly/2rvrIx.
Go to ISPE&#8217;s Twitter page or search #ISPEAM09 for more great Society announcements.
Share This
]]></description>
			<content:encoded><![CDATA[<p><span class="entry-content">Pharma professionals invited to network poolside at ISPE 2009 Annual Meeting COP Night Reception &#8212; <a class="tweet-url web" rel="nofollow" href="http://bit.ly/2rvrIx" target="_blank"><span style="color: #2276bb;">http://bit.ly/2rvrIx</span></a>.</span></p>
<p><span class="entry-content">Go to <a title="ISPE on Twitter" href="http://twitter.org/ISPEorg" target="_blank">ISPE&#8217;s Twitter page </a>or search <strong>#ISPEAM09</strong> for more great Society announcements.</span></p>
<p class="akst_link"><a href="http://blog.ispe.org/?p=338&amp;akst_action=share-this"  title="E-mail this, post to del.icio.us, etc." id="akst_link_338" class="akst_share_link" rel="nofollow">Share This</a>
</p>]]></content:encoded>
			<wfw:commentRss>http://blog.ispe.org/?feed=rss2&amp;p=338</wfw:commentRss>
		</item>
		<item>
		<title>“Thank you for this great opportunity to participate in the Maintenance Excellence webinar&#8230;&#8221;</title>
		<link>http://blog.ispe.org/?p=334</link>
		<comments>http://blog.ispe.org/?p=334#comments</comments>
		<pubDate>Mon, 21 Sep 2009 15:42:55 +0000</pubDate>
		<dc:creator>Marni Schribman</dc:creator>
		
		<category><![CDATA[General ISPE News]]></category>

		<category><![CDATA[education]]></category>

		<category><![CDATA[ispe]]></category>

		<category><![CDATA[Maintenance]]></category>

		<category><![CDATA[maintenance excellence]]></category>

		<category><![CDATA[Online Learning]]></category>

		<category><![CDATA[pharma engineering]]></category>

		<category><![CDATA[pharmaceutical]]></category>

		<category><![CDATA[pharmaceutical industry]]></category>

		<category><![CDATA[Webinars]]></category>

		<guid isPermaLink="false">http://blog.ispe.org/?p=334</guid>
		<description><![CDATA[“Thank you for this great opportunity to participate in the Maintenance Excellence webinar.  Although I have many years of experience in maintenance and engineering, the subject matter and presentation provided a much needed benchmark. I look forward to receiving the slides and will purchase the presentation for our maintenance library when it becomes available.”  &#8212; Director [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="margin: 0in 0in 10pt;"><span style="font-size: small;"><span style="font-family: Calibri;"><em>“Thank you for this great opportunity to participate in the </em><a title="Maintenance Excellence" href="http://www.ispe.org/cs/education_and_training_section/webinars_section/maintenance_excellence" target="_blank"><em>Maintenance Excellence webinar</em></a><em>.<span style="mso-spacerun: yes;">  </span>Although I have many years of experience in maintenance and engineering, the subject matter and presentation provided a much needed benchmark.<span style="mso-spacerun: yes;"> </span>I look forward to receiving the slides and will purchase the presentation for our maintenance library when it becomes available.”</em><span style="mso-spacerun: yes;">  &#8212; Director of Operations &amp; Facilities at <a title="RTI-Biologics, Inc." href="http://www.rtix.com" target="_blank">RTI-Biologics, Inc.</a></span></span></span></p>
<p class="MsoNormal" style="margin: 0in 0in 10pt;"><span style="font-size: small;"><span style="font-family: Calibri;"><span style="mso-spacerun: yes;"><a title="ISPE Online Learning" href="http://www.ispe.org/onlinelearning" target="_blank">Click here</a> for more information about ISPE&#8217;s Online Learning opportunities.</span></span></span></p>
<p class="akst_link"><a href="http://blog.ispe.org/?p=334&amp;akst_action=share-this"  title="E-mail this, post to del.icio.us, etc." id="akst_link_334" class="akst_share_link" rel="nofollow">Share This</a>
</p>]]></content:encoded>
			<wfw:commentRss>http://blog.ispe.org/?feed=rss2&amp;p=334</wfw:commentRss>
		</item>
		<item>
		<title>ISPE Adds Five More Sessions to Annual Meeting Education Line-up</title>
		<link>http://blog.ispe.org/?p=322</link>
		<comments>http://blog.ispe.org/?p=322#comments</comments>
		<pubDate>Tue, 15 Sep 2009 17:08:54 +0000</pubDate>
		<dc:creator>Marni Schribman</dc:creator>
		
		<category><![CDATA[General ISPE News]]></category>

		<category><![CDATA[annual]]></category>

		<category><![CDATA[annual meeting]]></category>

		<category><![CDATA[annual meeting 2009]]></category>

		<category><![CDATA[aseptic]]></category>

		<category><![CDATA[education]]></category>

		<category><![CDATA[Good Practice Guide]]></category>

		<category><![CDATA[ispe]]></category>

		<category><![CDATA[ISPE annual meeting]]></category>

		<category><![CDATA[Maintenance]]></category>

		<category><![CDATA[OSD]]></category>

		<category><![CDATA[pharmaceutical]]></category>

		<category><![CDATA[pharmaceutical industry]]></category>

		<category><![CDATA[risk assessment]]></category>

		<guid isPermaLink="false">http://blog.ispe.org/?p=322</guid>
		<description><![CDATA[ISPE has added five more sessions to the 40+ already planned for its 2009 Annual Meeting being held 8-11 November in San Diego, California, USA. The five new courses are:


Building Yourself an Ark: Tools for Controlling Stress to Help Workers Thrive and Survive in the Workplace
Implementing Quality Risk Management: Using Risk Assessment to Speed Your Way to Drug Approvals
Advanced Aseptic [...]]]></description>
			<content:encoded><![CDATA[<div><span style="FONT-SIZE: 10pt"><span style="COLOR: #000000">ISPE has added five more sessions to the 40+ already planned for its 2009 Annual Meeting being held 8-11 November in San Diego, California, USA. The five new courses are:</span></span></div>
<p><span style="FONT-SIZE: 10pt"></p>
<ul><span style="FONT-SIZE: 10pt"><span style="COLOR: #0001b3"></p>
<li><a href="http://www2.ispe.org/annualmeeting2009/education/105.cfm">Building Yourself an Ark: Tools for Controlling Stress to Help Workers Thrive and Survive in the Workplace</a></li>
<li><a href="http://www2.ispe.org/annualmeeting2009/education/107.cfm">Implementing Quality Risk Management: Using Risk Assessment to Speed Your Way to Drug Approvals</a></li>
<li><a href="http://www2.ispe.org/annualmeeting2009/education/507.cfm">Advanced Aseptic Processing</a></li>
<li><a href="http://www2.ispe.org/annualmeeting2009/education/607.cfm">The New Maintenance Good Practice Guide</a></li>
<li><a href="http://www2.ispe.org/annualmeeting2009/education/609.cfm">Why the New OSD Guide is Vital </a></li>
<p> </p>
<p></span></span></ul>
<p></span></p>
<p class="akst_link"><a href="http://blog.ispe.org/?p=322&amp;akst_action=share-this"  title="E-mail this, post to del.icio.us, etc." id="akst_link_322" class="akst_share_link" rel="nofollow">Share This</a>
</p>]]></content:encoded>
			<wfw:commentRss>http://blog.ispe.org/?feed=rss2&amp;p=322</wfw:commentRss>
		</item>
	</channel>
</rss>
